Berikut ini adalah paito warna harian pasaran Paito Warna Adelaide Night Harian menyajikan ringkasan hasil togel Adelaide Night setiap hari, di mana setiap angka ditandai dengan warna yang berbeda. Alat ini memungkinkan pemain untuk dengan mudah mengidentifikasi tren dan pola keluaran dengan cepat dan efisien, sehingga sangat membantu dalam merumuskan strategi taruhan jangka panjang. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
27-11-2024 | 5 | 8 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
28-11-2024 | 5 | 1 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
29-11-2024 | 3 | 2 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
30-11-2024 | 9 | 6 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
01-12-2024 | 8 | 9 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
02-12-2024 | 7 | 2 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
03-12-2024 | 5 | 0 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
04-12-2024 | 5 | 7 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
05-12-2024 | 1 | 9 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
06-12-2024 | 3 | 8 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
07-12-2024 | 0 | 1 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
08-12-2024 | 5 | 1 | 6 | 8 | 5 | 6 | 0 | 6 | 2 | 8 | 1 | 9 | 1 | 1 | 7 | 8 | 6 |
09-12-2024 | 7 | 1 | 4 | 2 | 6 | 4 | 5 | 9 | 9 | 7 | 7 | 7 | 2 | 9 | 4 | 7 | 2 |
10-12-2024 | 3 | 9 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
11-12-2024 | 2 | 9 | 9 | 0 | 9 | 9 | 3 | 3 | 2 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 4 |
12-12-2024 | 5 | 3 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
13-12-2024 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
14-12-2024 | 9 | 1 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
15-12-2024 | 5 | 3 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
16-12-2024 | 0 | 3 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
17-12-2024 | 7 | 2 | 5 | 8 | 4 | 6 | 7 | 4 | 0 | 7 | 7 | 9 | 4 | 4 | 5 | 7 | 3 |
18-12-2024 | 9 | 0 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
19-12-2024 | 3 | 9 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
20-12-2024 | 6 | 0 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
21-12-2024 | 0 | 1 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
22-12-2024 | 6 | 4 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 1 |
23-12-2024 | 8 | 9 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
24-12-2024 | 4 | 0 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
25-12-2024 | 5 | 4 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
26-12-2024 | 1 | 3 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
x |