Statistik Togel Cambodia Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
10 | 78*85 | 2 |
8 | 47*73 | 2 |
7 | 50*86 | 2 |
6 | 16*20*22*26*39*58*63*66*76*83*87*89*98 | 13 |
5 | 84 | 1 |
4 | 05*06*07*12*15*17*19*21*24*25*27*33*34*41*42*43*45*49*51*52*55*59*62*64*70*75*81*88 | 28 |
3 | 48 | 1 |
2 | 00*01*08*13*14*23*28*30*31*36*37*38*40*56*60*65*67*69*71*74*79*82*90*93*94*95*97 | 27 |
0 | 02*03*04*09*10*11*18*29*32*35*44*46*53*54*57*61*68*72*77*80*91*92*96*99 | 24 |
Hit | Angka 2D Tengah | Jumlah |
10 | 36 | 1 |
9 | 88 | 1 |
8 | 02*15*34*54*57*68*70*97 | 8 |
7 | 18 | 1 |
6 | 08*24*37*45*62*81*92*96 | 8 |
4 | 01*07*11*16*19*23*28*29*32*33*42*51*52*58*63*64*65*73*75*78*85*86*91*93*98 | 25 |
3 | 14 | 1 |
2 | 03*04*10*12*17*20*21*26*27*35*38*39*40*47*48*49*53*55*60*67*69*71*72*76*77*80*82*84*87*89 | 30 |
1 | 95 | 1 |
0 | 00*05*06*09*13*22*25*30*31*41*43*44*46*50*56*59*61*66*74*79*83*90*94*99 | 24 |
Hit | Angka 2D Depan | Jumlah |
10 | 03*40 | 2 |
8 | 25*57*58 | 3 |
6 | 05*09*10*31*32*46*51*69*78*93 | 10 |
5 | 61 | 1 |
4 | 01*12*14*16*21*23*27*35*36*37*45*49*53*54*56*66*76*81*82*83*84*87*89*92*96*98 | 26 |
3 | 48*79 | 2 |
2 | 06*08*11*13*15*17*18*19*22*28*29*33*34*38*39*41*42*43*47*50*52*59*60*63*65*67*68*70*71*72*73*74*75*77*80*85*88*90*94*95*99 | 41 |
1 | 91 | 1 |
0 | 00*02*04*07*20*24*26*30*44*55*62*64*86*97 | 14 |
As |
0 | 30 x |
1 | 30 x |
2 | 26 x |
3 | 32 x |
4 | 35 x |
5 | 40 x |
6 | 25 x |
7 | 27 x |
8 | 30 x |
9 | 27 x |
|
Kop |
0 | 26 x |
1 | 36 x |
2 | 26 x |
3 | 38 x |
4 | 18 x |
5 | 32 x |
6 | 32 x |
7 | 28 x |
8 | 33 x |
9 | 33 x |
|
Kepala |
0 | 18 x |
1 | 26 x |
2 | 38 x |
3 | 24 x |
4 | 33 x |
5 | 31 x |
6 | 28 x |
7 | 38 x |
8 | 50 x |
9 | 16 x |
|
Ekor |
0 | 27 x |
1 | 22 x |
2 | 24 x |
3 | 34 x |
4 | 23 x |
5 | 38 x |
6 | 39 x |
7 | 32 x |
8 | 35 x |
9 | 28 x |
|
Result Togel Cambodia
Di sini tersedia data terkini hasil pengeluaran cambodia. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.