Statistik Togel Bulls Eye Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
10 | 89 | 1 |
8 | 57*70*75*91*95 | 5 |
6 | 02*03*06*11*13*14*20*40*49*56*72*90*98 | 13 |
5 | 07*82 | 2 |
4 | 04*08*19*22*23*25*27*29*30*35*36*44*46*52*62*65*67*71*74*78 | 20 |
3 | 39*76 | 2 |
2 | 00*10*12*15*17*18*21*24*28*31*32*33*37*41*42*47*48*51*53*55*58*60*63*64*66*73*79*80*81*83*84*86*88*92*93*94*96*97*99 | 39 |
0 | 01*05*09*16*26*34*38*43*45*50*54*59*61*68*69*77*85*87 | 18 |
Hit | Angka 2D Tengah | Jumlah |
12 | 42*87 | 2 |
10 | 80 | 1 |
8 | 19 | 1 |
7 | 17*20 | 2 |
6 | 09*15*31*32*34*35*39*41*43*58*59 | 11 |
5 | 23 | 1 |
4 | 03*16*27*37*44*47*50*54*57*61*66*68*69*71*74*75*77*78*82*84*89*90*92*96 | 24 |
3 | 28 | 1 |
2 | 01*02*04*05*08*10*11*13*14*21*22*24*25*26*29*30*33*38*45*46*48*49*51*52*55*56*60*63*65*70*79*81*86*88*91*93*97*98 | 38 |
0 | 00*06*07*12*18*36*40*53*62*64*67*72*73*76*83*85*94*95*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
10 | 08*34*65*75 | 4 |
8 | 02*07*93*94 | 4 |
6 | 01*04*28*46*53*78*90*98 | 8 |
5 | 32 | 1 |
4 | 00*13*17*21*25*31*33*38*39*41*42*43*45*49*52*58*63*64*66*70*71*73*79*82*83*84*96 | 27 |
3 | 81 | 1 |
2 | 06*09*10*11*14*18*20*23*24*26*27*29*30*36*37*44*47*51*54*57*59*61*62*67*69*72*77*85*86*88*91*92*95 | 33 |
0 | 03*05*12*15*16*19*22*35*40*48*50*55*56*60*68*74*76*80*87*89*97*99 | 22 |
As |
0 | 46 x |
1 | 16 x |
2 | 26 x |
3 | 37 x |
4 | 30 x |
5 | 22 x |
6 | 30 x |
7 | 36 x |
8 | 21 x |
9 | 38 x |
|
Kop |
0 | 20 x |
1 | 33 x |
2 | 31 x |
3 | 40 x |
4 | 40 x |
5 | 32 x |
6 | 22 x |
7 | 24 x |
8 | 40 x |
9 | 20 x |
|
Kepala |
0 | 33 x |
1 | 32 x |
2 | 32 x |
3 | 23 x |
4 | 28 x |
5 | 26 x |
6 | 20 x |
7 | 41 x |
8 | 27 x |
9 | 40 x |
|
Ekor |
0 | 38 x |
1 | 28 x |
2 | 37 x |
3 | 28 x |
4 | 26 x |
5 | 32 x |
6 | 29 x |
7 | 29 x |
8 | 24 x |
9 | 31 x |
|
Result Togel Bulls Eye
Di sini tersedia data terkini hasil pengeluaran bulls eye. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.