Statistik Togel Cambodia Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
35 | 85 | 1 |
28 | 16*20*58*73*78 | 5 |
21 | 17*22*39*47*63*64*66*70*76*86*87*88*89*98 | 14 |
15 | 26*45*83 | 3 |
14 | 05*06*12*15*23*24*25*27*33*34*40*42*43*49*50*51*52*59*62*81*82*84 | 22 |
7 | 00*01*07*08*13*14*19*21*28*30*32*36*37*38*41*48*53*55*56*60*65*67*69*71*74*75*79*90*92*94*95*97*99 | 33 |
1 | 93 | 1 |
0 | 02*03*04*09*10*11*18*29*31*35*44*46*54*57*61*68*72*77*80*91*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
35 | 36 | 1 |
28 | 02*08*15*57*68*70*88*97 | 8 |
21 | 18*24*34*37*42*45*51*52*81*92*96*98 | 12 |
15 | 54 | 1 |
14 | 01*11*16*23*29*32*58*62*63*64*65*67*73*78*84*85*86*91*93 | 19 |
8 | 19*28 | 2 |
7 | 03*04*07*09*10*13*14*17*20*21*25*26*27*33*35*38*39*40*44*48*49*53*59*66*69*71*72*75*76*77*80*82*87*89*95 | 35 |
1 | 12 | 1 |
0 | 00*05*06*22*30*31*41*43*46*47*50*55*56*60*61*74*79*83*90*94*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
42 | 40 | 1 |
28 | 03*25*58*69*78 | 5 |
21 | 05*09*31*39*46*51*57*76*92 | 9 |
15 | 32 | 1 |
14 | 01*10*11*12*14*16*21*23*27*34*35*36*37*45*49*53*54*56*65*66*82*83*84*85*87*90*93*98 | 28 |
8 | 61*81 | 2 |
7 | 06*08*13*17*18*19*22*28*29*33*38*41*42*43*47*48*50*52*59*60*63*64*67*68*70*71*72*73*74*77*79*80*88*89*95*96*99 | 37 |
1 | 75 | 1 |
0 | 00*02*04*07*15*20*24*26*30*44*55*62*86*91*94*97 | 16 |
As |
0 | 98 x |
1 | 98 x |
2 | 91 x |
3 | 127 x |
4 | 126 x |
5 | 133 x |
6 | 99 x |
7 | 99 x |
8 | 99 x |
9 | 84 x |
|
Kop |
0 | 98 x |
1 | 114 x |
2 | 92 x |
3 | 119 x |
4 | 70 x |
5 | 113 x |
6 | 112 x |
7 | 91 x |
8 | 119 x |
9 | 126 x |
|
Kepala |
0 | 56 x |
1 | 98 x |
2 | 134 x |
3 | 84 x |
4 | 106 x |
5 | 105 x |
6 | 105 x |
7 | 126 x |
8 | 176 x |
9 | 64 x |
|
Ekor |
0 | 105 x |
1 | 56 x |
2 | 105 x |
3 | 121 x |
4 | 84 x |
5 | 120 x |
6 | 134 x |
7 | 105 x |
8 | 126 x |
9 | 98 x |
|
Result Togel Cambodia
Di sini tersedia data terkini hasil pengeluaran cambodia. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.