Statistik Togel Texas Night Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
10 | 07*52 | 2 |
8 | 29 | 1 |
6 | 09*13*14*24*26*39*42*78*83*86*98*99 | 12 |
4 | 00*03*15*18*25*27*36*38*48*53*54*56*61*67*74*80*89*90*91*93*95*96 | 22 |
3 | 16*64*70*87 | 4 |
2 | 01*06*08*10*12*17*19*21*28*32*40*43*45*46*47*49*50*57*58*62*63*69*71*76*82*84*88*92*97 | 29 |
0 | 02*04*05*11*20*22*23*30*31*33*34*35*37*41*44*51*55*59*60*65*66*68*72*73*75*77*79*81*85*94 | 30 |
Hit | Angka 2D Tengah | Jumlah |
12 | 79 | 1 |
10 | 12*93 | 2 |
8 | 09*15*20 | 3 |
7 | 68 | 1 |
6 | 10*22*42*49*50*71*86*99 | 8 |
4 | 01*07*18*21*25*34*35*46*48*51*52*55*56*60*61*64*74*75*78*87*91*92*98 | 23 |
3 | 11*67 | 2 |
2 | 00*03*04*08*14*19*23*28*39*40*41*44*54*57*58*63*65*76*77*82*90*94*95*97 | 24 |
1 | 06 | 1 |
0 | 02*05*13*16*17*24*26*27*29*30*31*32*33*36*37*38*43*45*47*53*59*62*66*69*70*72*73*80*81*83*84*85*88*89*96 | 35 |
Hit | Angka 2D Depan | Jumlah |
14 | 39 | 1 |
8 | 11*12*62*75*79 | 5 |
7 | 36 | 1 |
6 | 04*06*14*17*27*54*65*67*81 | 9 |
4 | 00*07*09*15*21*35*38*43*46*51*61*77*78*80*82*83*86 | 17 |
3 | 01*30 | 2 |
2 | 03*05*10*16*19*20*26*31*37*40*42*44*45*47*50*52*55*58*59*60*69*70*71*72*74*84*87*88*89*90*91*94*97*99 | 34 |
1 | 56 | 1 |
0 | 02*08*13*18*22*23*24*25*28*29*32*33*34*41*48*49*53*57*63*64*66*68*73*76*85*92*93*95*96*98 | 30 |
As |
0 | 31 x |
1 | 38 x |
2 | 14 x |
3 | 36 x |
4 | 18 x |
5 | 21 x |
6 | 28 x |
7 | 32 x |
8 | 30 x |
9 | 10 x |
|
Kop |
0 | 25 x |
1 | 35 x |
2 | 26 x |
3 | 10 x |
4 | 26 x |
5 | 28 x |
6 | 26 x |
7 | 34 x |
8 | 12 x |
9 | 36 x |
|
Kepala |
0 | 30 x |
1 | 31 x |
2 | 32 x |
3 | 16 x |
4 | 22 x |
5 | 28 x |
6 | 17 x |
7 | 17 x |
8 | 29 x |
9 | 36 x |
|
Ekor |
0 | 21 x |
1 | 14 x |
2 | 26 x |
3 | 28 x |
4 | 25 x |
5 | 14 x |
6 | 33 x |
7 | 29 x |
8 | 32 x |
9 | 36 x |
|
Result Togel Texas Night
Di sini tersedia data terkini hasil pengeluaran texas night. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.