Statistik Togel Supremeventures Midday Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
8 | 16*17*36*40*97 | 5 |
6 | 19*24*27*28*32*46*50*53*59*73*93 | 11 |
5 | 61*70*88 | 3 |
4 | 00*06*09*10*11*12*13*14*15*22*25*37*41*42*44*48*51*52*54*57*69*71*74*76*78*83*87*90*94*96 | 30 |
2 | 02*03*05*08*20*29*38*39*43*45*47*55*58*62*63*64*65*67*68*72*77*79*81*82*84*85*86*92*95*98*99 | 31 |
1 | 56 | 1 |
0 | 01*04*07*18*21*23*26*30*31*33*34*35*49*60*66*75*80*89*91 | 19 |
Hit | Angka 2D Tengah | Jumlah |
10 | 01 | 1 |
8 | 55*59*68*87*91*94 | 6 |
6 | 25*31*41*51*52*57*62*64*83*93*99 | 11 |
5 | 75 | 1 |
4 | 06*07*15*38*39*40*42*54*56*65*66*72*74*76*79*80*81*84*85*92 | 20 |
3 | 18*97 | 2 |
2 | 00*04*05*08*09*10*11*13*14*17*19*20*21*22*23*24*26*27*28*29*32*34*35*37*43*44*45*46*47*48*49*50*53*60*61*63*67*69*70*77*78*82*89*95 | 44 |
1 | 16 | 1 |
0 | 02*03*12*30*33*36*58*71*73*86*88*90*96*98 | 14 |
Hit | Angka 2D Depan | Jumlah |
10 | 26*45*56 | 3 |
8 | 10*18*32*44 | 4 |
6 | 00*03*19*30*65*68*69*78*83*84*85*87*91*95*96*99 | 16 |
5 | 29 | 1 |
4 | 02*07*14*16*17*21*25*35*38*39*53*55*59*62*70*77*86*88*94 | 19 |
3 | 97 | 1 |
2 | 04*05*06*08*15*20*24*31*33*37*41*42*43*47*48*49*50*58*61*63*64*66*67*71*72*75*79*82*89*92 | 30 |
1 | 11*81 | 2 |
0 | 01*09*12*13*22*23*27*28*34*36*40*46*51*52*54*57*60*73*74*76*80*90*93*98 | 24 |
As |
0 | 28 x |
1 | 37 x |
2 | 27 x |
3 | 32 x |
4 | 30 x |
5 | 26 x |
6 | 32 x |
7 | 22 x |
8 | 37 x |
9 | 33 x |
|
Kop |
0 | 28 x |
1 | 20 x |
2 | 24 x |
3 | 22 x |
4 | 28 x |
5 | 46 x |
6 | 38 x |
7 | 27 x |
8 | 34 x |
9 | 37 x |
|
Kepala |
0 | 20 x |
1 | 46 x |
2 | 30 x |
3 | 22 x |
4 | 36 x |
5 | 39 x |
6 | 21 x |
7 | 33 x |
8 | 23 x |
9 | 34 x |
|
Ekor |
0 | 33 x |
1 | 23 x |
2 | 32 x |
3 | 32 x |
4 | 30 x |
5 | 20 x |
6 | 37 x |
7 | 40 x |
8 | 29 x |
9 | 28 x |
|
Result Togel Supremeventures Midday
Di sini tersedia data terkini hasil pengeluaran supremeventures midday. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.