Statistik Togel Germany Plus5 Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
74 | XX | 1 |
8 | 24*42*50*71 | 4 |
7 | 51 | 1 |
6 | 21*22*57*77*80*94 | 6 |
4 | 00*01*06*08*09*17*19*20*23*28*29*36*46*47*65*82*85*90*95*97*98 | 21 |
3 | 04*38 | 2 |
2 | 11*12*13*14*16*18*27*37*39*40*44*45*52*55*58*60*61*62*64*66*67*69*72*75*78*79*81*84*87*88*89*99 | 32 |
1 | 63 | 1 |
0 | 02*03*05*07*10*15*25*26*30*31*32*33*34*35*41*43*48*49*53*54*56*59*68*70*73*74*76*83*86*91*92*93*96 | 33 |
Hit | Angka 2D Tengah | Jumlah |
74 | XX | 1 |
10 | 82 | 1 |
6 | 09*10*11*27*42*48*57*88*95 | 9 |
4 | 08*16*22*24*26*29*34*35*45*47*51*56*62*65*70*72*74*75*92*94 | 20 |
3 | 40*73 | 2 |
2 | 01*02*03*04*05*12*13*14*15*18*19*20*30*31*36*37*39*49*50*52*54*59*60*61*66*68*69*71*77*78*79*83*87*89*90*91*93*96*98 | 39 |
1 | 55*76 | 2 |
0 | 00*06*07*17*21*23*25*28*32*33*38*41*43*44*46*53*58*63*64*67*80*81*84*85*86*97*99 | 27 |
Hit | Angka 2D Depan | Jumlah |
74 | XX | 1 |
10 | 18 | 1 |
8 | 05*44 | 2 |
7 | 47 | 1 |
6 | 21*27*37*39*63*72*73*81*86*90 | 10 |
5 | 94 | 1 |
4 | 00*01*07*09*22*25*29*31*35*38*40*41*49*59*62*76 | 16 |
3 | 77 | 1 |
2 | 02*04*08*15*16*19*26*28*33*34*42*43*48*50*52*54*55*58*64*66*67*70*71*74*75*80*82*83*84*91*92*96 | 32 |
1 | 45 | 1 |
0 | 03*06*10*11*12*13*14*17*20*23*24*30*32*36*46*51*53*56*57*60*61*65*68*69*78*79*85*87*88*89*93*95*97*98*99 | 35 |
As |
0 | 30 x |
1 | 16 x |
2 | 28 x |
3 | 28 x |
4 | 34 x |
5 | 14 x |
6 | 16 x |
7 | 27 x |
8 | 20 x |
9 | 17 x |
|
Kop |
0 | 20 x |
1 | 28 x |
2 | 24 x |
3 | 18 x |
4 | 25 x |
5 | 23 x |
6 | 18 x |
7 | 28 x |
8 | 22 x |
9 | 24 x |
|
Kepala |
0 | 23 x |
1 | 20 x |
2 | 38 x |
3 | 11 x |
4 | 22 x |
5 | 27 x |
6 | 19 x |
7 | 22 x |
8 | 24 x |
9 | 24 x |
|
Ekor |
0 | 30 x |
1 | 31 x |
2 | 26 x |
3 | 7 x |
4 | 25 x |
5 | 18 x |
6 | 16 x |
7 | 32 x |
8 | 23 x |
9 | 22 x |
|
Result Togel Germany Plus5
Di sini tersedia data terkini hasil pengeluaran germany plus5. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.