Statistik Togel Caribbean Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
41 | 91 | 1 |
40 | 66*80 | 2 |
32 | 11*12*54*81*87 | 5 |
25 | 24 | 1 |
24 | 00*08*32*51*52*58*63*72*82*85*94 | 11 |
17 | 69 | 1 |
16 | 01*13*17*19*20*22*25*27*33*34*39*40*41*45*46*47*48*53*64*65*68*75*76*92*93*96 | 26 |
8 | 03*04*05*06*xx*16*23*28*30*31*35*55*57*60*61*67*70*71*73*74*79*83*88*97*98*99 | 26 |
0 | 02*07*09*10*14*15*18*21*26*29*36*37*38*42*43*44*49*50*56*59*62*77*78*84*86*89*90*95 | 28 |
Hit | Angka 2D Tengah | Jumlah |
33 | 49 | 1 |
32 | 13*29*31*52*65*76*82*88 | 8 |
24 | 30*44*45*46*70*86*87*98 | 8 |
16 | 03*09*10*11*14*15*17*18*19*21*28*35*36*38*56*57*58*68*69*74*78*83*85*90*91*95*96 | 27 |
9 | 66*72 | 2 |
8 | 01*02*04*05*06*07*08*xx*23*24*25*26*27*37*39*40*41*42*43*48*51*54*60*61*62*63*64*73*77*81*89*92*94*97*99 | 35 |
0 | 00*12*16*20*22*32*33*34*47*50*53*55*59*67*71*75*79*80*84*93 | 20 |
Hit | Angka 2D Depan | Jumlah |
48 | 62 | 1 |
32 | 05*14*44*57*58*68*73 | 7 |
24 | 01*26*55*59*64*69*71*78*81 | 9 |
17 | 37 | 1 |
16 | 00*03*06*07*09*10*11*13*16*20*21*23*29*33*39*46*47*48*60*76*77*82*84*88*89 | 25 |
9 | 74 | 1 |
8 | 08*xx*15*17*18*22*24*28*31*34*35*36*38*40*41*42*43*45*51*52*54*61*63*65*67*72*75*80*86*90*91*92*93*94*96*98*99 | 37 |
1 | 56 | 1 |
0 | 02*04*12*19*25*27*30*32*49*50*53*66*70*79*83*85*87*95*97 | 19 |
As |
0 | 144 x |
1 | 120 x |
2 | 112 x |
3 | 89 x |
4 | 120 x |
5 | 137 x |
6 | 176 x |
7 | 137 x |
8 | 104 x |
9 | 64 x |
|
Kop |
0 | 88 x |
1 | 144 x |
2 | 104 x |
3 | 120 x |
4 | 145 x |
5 | 96 x |
6 | 113 x |
7 | 113 x |
8 | 160 x |
9 | 120 x |
|
Kepala |
0 | 96 x |
1 | 120 x |
2 | 105 x |
3 | 96 x |
4 | 96 x |
5 | 136 x |
6 | 153 x |
7 | 96 x |
8 | 168 x |
9 | 137 x |
|
Ekor |
0 | 120 x |
1 | 185 x |
2 | 160 x |
3 | 120 x |
4 | 129 x |
5 | 112 x |
6 | 104 x |
7 | 104 x |
8 | 104 x |
9 | 65 x |
|
Result Togel Caribbean Midday
Di sini tersedia data terkini hasil pengeluaran caribbean midday. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.