Statistik Togel Busan Day Sejak 2024-07-06
Hit | Angka 2D Belakang | Jumlah |
10 | 25*93 | 2 |
9 | 16 | 1 |
8 | 06*60*84*92 | 4 |
7 | 36 | 1 |
6 | 11*12*13*14*33*40*64*65*67*75*80*81*83*90 | 14 |
5 | 30*85 | 2 |
4 | 01*04*09*15*21*24*26*29*31*38*52*55*57*72*94*95*96 | 17 |
2 | 00*02*03*05*07*10*17*19*20*27*28*34*42*44*50*51*53*54*58*59*61*62*63*66*71*73*76*77*78*79*87*89*91*97*98*99 | 36 |
0 | 08*18*22*23*32*35*37*39*41*43*45*46*47*48*49*56*68*69*70*74*82*86*88 | 23 |
Hit | Angka 2D Tengah | Jumlah |
10 | 09*81 | 2 |
9 | 01 | 1 |
8 | 03*68*69*70 | 4 |
6 | 02*08*12*15*16*43*49*56*57*58*61*77*86*95 | 14 |
4 | 06*07*20*21*22*29*30*32*38*40*42*50*60*62*63*64*79*88*89*91*99 | 21 |
3 | 78 | 1 |
2 | 00*05*11*13*19*25*26*31*33*34*36*37*41*45*46*47*48*51*52*59*65*66*71*73*75*76*82*83*84*85*87*94*96*98 | 34 |
1 | 23*93 | 2 |
0 | 04*10*14*17*18*24*27*28*35*39*44*53*54*55*67*72*74*80*90*92*97 | 21 |
Hit | Angka 2D Depan | Jumlah |
12 | 10 | 1 |
10 | 20 | 1 |
9 | 37 | 1 |
8 | 06*40*42 | 3 |
6 | 07*16*26*28*30*35*41*45*50*58*64*66*83 | 13 |
5 | 79 | 1 |
4 | 08*11*15*17*18*25*29*33*34*38*43*47*48*51*59*60*61*73*74*76*82*84*86*88*89*91*94*96 | 28 |
3 | 22*80 | 2 |
2 | 04*05*09*19*23*24*31*36*44*46*52*54*55*57*65*70*72*77*85*92*93*97*98 | 23 |
0 | 00*01*02*03*12*13*14*21*27*32*39*49*53*56*62*63*67*68*69*71*75*78*81*87*90*95*99 | 27 |
As |
0 | 24 x |
1 | 36 x |
2 | 37 x |
3 | 37 x |
4 | 44 x |
5 | 28 x |
6 | 22 x |
7 | 23 x |
8 | 31 x |
9 | 20 x |
|
Kop |
0 | 51 x |
1 | 24 x |
2 | 21 x |
3 | 22 x |
4 | 30 x |
5 | 28 x |
6 | 42 x |
7 | 29 x |
8 | 34 x |
9 | 21 x |
|
Kepala |
0 | 30 x |
1 | 43 x |
2 | 32 x |
3 | 28 x |
4 | 10 x |
5 | 24 x |
6 | 34 x |
7 | 22 x |
8 | 35 x |
9 | 44 x |
|
Ekor |
0 | 39 x |
1 | 32 x |
2 | 28 x |
3 | 36 x |
4 | 38 x |
5 | 41 x |
6 | 36 x |
7 | 22 x |
8 | 12 x |
9 | 18 x |
|
Result Togel Busan Day
Di sini tersedia data terkini hasil pengeluaran busan day. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.